OHS Start and Dismissal Times

OHS Start & Dismissal Times
  • Monday-Tuesday OHS 2023-24 Bell Schedule

    1st 7:45 8:39 54 min    
    2nd 8:46 9:40 54 min    
    3rd 9:47 10:41 54 min    
    4th - 1st Lunch Class 11:18 12:13 55 min 1st Lunch 10:41 - 11:11
    4th - 2nd Lunch Class 10:48 11:43 55 min 2nd Lunch 11:43 - 12:13
    5th 12:20 1:14 54 min    
    6th 1:21 2:15 54 min    
               
    Wednesday-Thursday OHS 2023-24 Bell Schedule
    Cardinal Time Schedule
    1st 7:45 8:35 50 min    
    2nd 8:42 9:32 50 min    
    3rd 9:39 10:29 50 min    
    Cardinal Time 10:29 10:54 25 min    
    4th - 1st Lunch Class 11:31 12:21 50 min 1st Lunch 10:54 - 11:24
    4th - 2nd Lunch Class 11:01 11:51 50 min 2nd Lunch 11:51 - 12:21
    5th 12:28 1:18 50 min    
    6th 1:25 2:15 50 min    
               
    Friday OHS 23-24 Bell Schedule
    1st 7:45 8:24 39 min    
    2nd 8:31 9:10 39 min    
    3rd 9:17 9:56 39 min    
    4th 10:03 10:42 39 min    
    5th - 1st Lunch Class 11:19 11:59 40 min 1st Lunch 10:42 - 11:12
    5th - 2nd Lunch Class 10:49 11:29 40 min 2nd Lunch 11:29 - 11:59
    6th 12:06 12:45 39 min    

    *TEACHER ASSIGNED LUNCHES COMING SOON!